Fred "Fritz" & Theresia RatermannFamily Group SheetClinton County, IllinoisSubmitted by Dale Schrage |
| Father | Fred "Fritz" RATERMANN |
| Birth | 26 Jul 1877 |
| Death | 21 Feb 1955 |
| Marriage | 20 Jan 1903 |
| Mother | Theresia VOSS |
| Birth | 11 Jan 1878 |
| Death | 24 Apr 1965 |
| Children | |
| 1 - F | Mary Bernadien RATERMANN |
| Birth | 10 Jun 1904 |
| Death | 20 Aug 1994 |
| Spouse | August NIEBUR |
| 2 - F | Annie Theresia RATERMANN |
| Birth | 31 Aug 1905 |
| Death | 4 May 2000 |
| Spouse | Ferdie NORDMANN |
| 3 - F | Catherine Francis "Kate" RATERMANN |
| Birth | 6 Oct 1906 |
| Death | 16 Jul 1935 |
| Spouse | Joe BOECKMAN |
| 4 - M | Joseph Bernard RATERMANN |
| Birth | 17 Mar 1908 |
| Death | 25 Jul 1969 |
| Spouse | Clara DIEMEKE |
| 5 - F | Pauline Johanna RATERMANN |
| Birth | 22 Jun 1909 |
| Death | 13 Apr 1989 |
| Spouse | Eddie BOECKMAN |
| 6 - M | Frank Bernard RATERMANN |
| Birth | 15 Oct 1911 |
| Death | 4 Feb 2004 |
| Spouse | Eleanor KREITER |
| 7 - F | Clara Agnes RATERMANN |
| Birth | 3 Nov 1913 |
| Death | 22 Nov 2003 |
| Spouse | Leonard SCHRAGE |
| 8 - F | Martha Kate RATERMANN |
| Birth | 7 Mar 1916 |
| Death | 29 Nov 1983 |
| Spouse | Frank ALTEPETER |
| 9 - M | Otto Henry RATERMANN |
| Birth | 7 Jun 1917 |
| Death | 6 Jun 1978 |
| Spouse | Sophia Anna (Renee) MARKUS |
| 10 - M | Robert Joseph RATERMANN |
| Birth | 25 Sep 1919 |
| Death | 15 Jun 1991 |
| Spouse | Sylvia KUES |
| 11 - M | Victor Henry RATERMANN |
| Birth | 26 Dec 1920 |
| Death | 9 Nov 2005 |
| Spouse | Mary FRANKE |
| 12 - M | Arthur Fritz RATERMANN |
| Birth | 26 Jun 1922 |
| Death | 23 Jan 1923 |
Clinton County ILGenWeb Home > Queries, Surnames, and Researchers Index > Family Homepages > Fred "Fritz" & Theresia Ratermann Family Group Sheet
Last modified: 16 October 2011